CLO Markets Daily - 29 August 2024
Category: CLO Markets
Regulatory notices
Sculptor European CLO VII: Optional redemption in whole or part.
Carlyle Euro CLO 2017-2: Optional redemption through liquidation.
Potential redemptions (EU CLOs) | Latest notice | Notice | Expected redemption date |
ALME Loan Funding IV (redemption threshold amount) | 10-Jun | Link | 18-Jun |
Arbour CLO V (optional redemption in whole or part through refi) | 16-Jul | Link | |
Arbour CLO VI (optional redemption in whole or part through refi) | 17-Jul | Link | |
Arini European CLO 1 (entered into amendment deed) | 22-Aug | Link | |
Aurium CLO X (optional redemption in whole or part) | 25-Jul | Link | |
Avoca Static CLO I (optional redemption in whole or part through refi) | 09-Aug | Link | |
Bain Capital Euro CLO 2022-1 (final redemption date) | 28-Aug | Link | 17-Sep |
Bluemountain Fuji EUR CLO II (through liquidation) | 27-Mar | Link | 26-Apr |
Bridgepoint CLO 1 (optional redemption in whole or part through refi) | 04-Jul | Link | |
Blackrock European CLO I: (optional redemption through liquidation) | 09-Aug | Link | 10-Sep |
Carlyle Euro CLO 2017-2 (optional redemption through liquidation) | 29-Aug | Link | 03-Oct |
CVC Cordatus Loan Fund VI (potential redemption in part or whole) | 04-Jun | Link | |
Dryden 51 Euro CLO 2017 (all rated notes) | 19-Mar | Link | no earlier than 15 April |
Fidelity Grand Harbour CLO 2019-1 (optional redemption in whole) | 27-Aug | Link | |
Flatiron CLO 17 (redemption date) | 30-Jul | Link | 07-Aug |
Fernhill Park CLO DAC(post closing fair value determination) | 19-Jul | Link | |
Hayfin Emerald CLO XI (redemption date) | 29-Jul | Link | 18-Sep |
Harvest CLO XXII (modification of the WAL test definition) | 26-Jul | Link | |
Invesco Euro CLO III (optional redemption in whole) | 26-Jul | Link | 22-Aug |
Invesco Euro CLO IX( potential refi) | 29-Jul | Link | |
Man GLG Euro CLO II (threshold amount) | 16-Apr | Link | 19-Apr |
North Westerly VIII 2024 ESG CLO (sale of the class F notes held by the issuer) | 08-Jul | Link | |
OCP Euro CLO 2017-2 (optional redemption in whole or part through refi) | 27-Aug | Link | 12-Sep |
Palmer Square Euro CLO 2023-1 (optional redemption in whole or part through refi) | 26-Jul | Link | |
Penta CLO 3 (optional redemption in whole or in part) | 22-Aug | Link | |
Penta CLO 14 (optional redemption in whole or in part) | 11-Jun | Link | |
Providus CLO VII (optional redemption in whole or in part) | 25-Jul | Link | |
Sculptor European CLO VII (optional redemption in whole or part) | 29-Aug | Link | |
Texas Debt Capital Euro CLO 2024-1 (amendment effected) | 23-Aug | Link | |
Tikehau CLO VII (optional redemption through refi in whole or part) | 21-Jun | Link | |
Voya Euro CLO I (optional redemption in whole or part through refi) | 13-Aug | Link | |
Voya Euro CLO VI (deed of amendment) | 26-Jun | Link |
News
Fair Oaks Capital has launched what it has labelled the industry's first European-domiciled, euro-denominated CLO exchange traded fund (ETF).
The corporate credit manager, which has received approval from Luxembourg regulator CSSF, said in a statement today it plans to list the ETF on Deutsche Boerse Xetra on 10 September and on the London Stock Exchange shortly afterwards.
The new fund, called Fair Oaks AAA CLO ETF (FAAA), invests exclusively in triple-A rated CLOs and is an ETF share class of an existing Fair Oaks UCITS fund - the Fair Oaks AAA CLO Fund.
FAAA is also a long-only portfolio with no leverage and is classified as Article 8 under the EU Sustainable Finance Disclosure Regulation, Fair Oaks highlighted.
The fund will be managed by a team of six and led by Miguel Ramos Fuentenebro and Roger Coyle, co-founders and partners of the firm.
Fuentenebro said: "Fair Oaks AAA CLO ETF offers investors liquid exposure to a diverse pool of triple-A rated floating-rate assets, which have a superb track record of no defaults since the first triple-A rated CLO was issued over 25 years ago. Our core belief is that the CLO market generates consistent, repeatable and superior risk-adjusted returns over multiple market cycles versus other credit strategies."
FAAA will be registered for distribution to investors in Austria, Denmark, Finland, France, Germany, Ireland, Italy, Luxembourg, Malta, the Netherlands, Spain, Sweden and the UK.
Prospectuses on Euronext
US primary market
Four US deal priced yesterday afternoon New York time. Link to story here.
See SCI’s European and US CLO Deal Tracker for more.
-