Source: Fitch Solutions
| Full name | Rank code |
Change (bp) |
Price |
| Top 5 tighteners day-on-day | |||
| Energy Future Holdings Corp | SEN | -35.35 | 1350.18 |
| First Data Corporation | SEN | -26.78 | 844.90 |
| Level 3 Communications, Inc. | SEN | -23.76 | 1051.95 |
| Promise Co., Ltd. | SEN | -31.12 | 491.15 |
| Softbank Mobile Corp | SEN | -40.00 | 400.00 |
| Top 5 wideners day-on-day | |||
| EFG Eurobank Ergasias S.A. | SEN | 28.41 | 449.76 |
| ERC Ireland Finance Ltd | SEN | 28.78 | 1113.27 |
| Radian Asset Assurance Inc. | SEN | 49.45 | 971.12 |
| Radian Group Inc. | SEN | 30.71 | 942.47 |
| SEAT Pagine Gialle S.p.A. | SEN | 32.42 | 1353.38 |
