Source: Fitch Solutions
| Full name | Rank code |
Change (bp) |
Price |
| Top 5 tighteners day-on-day | |||
|
Advanced Micro Devices, Inc. |
SEN | -30.94 | 729.33 |
| AGBAR International B.V. | SEN | -32.54 | 57.56 |
| Canadian Imperial Bank of Commerce | SEN | -87.97 | 93.00 |
| Edison Mission Energy Co | SEN | -21.99 | 812.70 |
| Knight-Ridder, Inc. | SEN | -18.10 | 1342.78 |
| Top 5 wideners day-on-day | |||
| Acom Company Limited | SEN | 42.61 | 413.50 |
| EMI Group Limited | SEN | 30.70 | 816.17 |
| Promise Co., Ltd. | SEN | 70.11 | 879.00 |
| Sanyo Shinpan Finance Co., Ltd. | SEN | 77.86 | 900.71 |
| Sol Melia SA | SEN | 44.84 | 404.44 |
