| Full name | Rank code |
Change (bp) |
Price |
| Top 5 tighteners day-on-day | |||
| Hovnanian Enterprises, Inc. | SEN | -49.2245 | 1165.53 |
| MGIC Investment Corporation | SEN | -38.1843 | 1249.95 |
| Poly One Corporation | SEN | -41.861 | 715.908 |
| Promise Co., Ltd. | SEN | -62.15 | 940 |
| Sanyo Shinpan Finance Co., Ltd. | SEN | -69.9792 | 933.333 |
| Top 5 wideners day-on-day | |||
| All Nippon Airways | SEN | 26.275 | 336.12 |
| Assured Guaranty Corp. | SEN | 51.2414 | 851.03 |
| Ferro Corp | SEN | 100.811 | 778.481 |
| Hawker Beechcraft Acquisition Company LLC | SEN | 70.4518 | 1063.17 |
| Petroleos de Venezuela S.A. | SEN | 18.3333 | 1289.38 |
