| Full name | Rank code |
Change (bp) |
Price |
| Top 5 tighteners day-on-day | |||
| Bank CenterCredit | SEN | -73.9993 | 847.197 |
| Grohe Holding Gmbh | SEN | -60.2846 | 1142.18 |
| Seagate Technology | SEN | -85.8387 | 295 |
| SLM Corporation (a.k.a Sallie Mae) | SEN | -71.3645 | 894.842 |
| SNS Bank N.V. | SEN | -52.7169 | 158.868 |
| Top 5 wideners day-on-day | |||
| Boyd Gaming Corporation | SEN | 12.646 | 863.846 |
| Hovnanian Enterprises, Inc. | SEN | 13.6541 | 1047.38 |
| Jaccs Co., Ltd. | SEN | 21.648 | 406.985 |
| McClatchy Company (The) | SEN | 23.414 | 1115.36 |
| MGIC Investment Corporation | SEN | 41.2581 | 1062.75 |
