Source: Fitch Solutions
| Full name | Rank code |
Change (bp) |
Price |
| Top 5 tighteners day-on-day | |||
| Clariant AG | SEN | -8.31 | 207.53 |
| F Van Lanschot Bankiers NV | SEN | -7.50 | 195.00 |
| Russian Standard Bank | SEN | -127.05 | 1099.68 |
| Scandinavian Airlines System Denmark-Norway-Sweden | SEN | -6.52 | 696.63 |
| Shinsei Bank, Ltd. | SEN | -13.73 | 309.30 |
| Top 5 wideners day-on-day | |||
| Advanced Micro Devices, Inc. | SEN | 118.89 | 1149.57 |
| Freescale Semiconductor, Inc. | SEN | 153.70 | 1396.97 |
| Harrah's Operating Co Inc. | SEN | 122.11 | 1399.23 |
| Knight-Ridder, Inc. | SEN | 142.68 | 1422.97 |
| McClatchy Company (The) | SEN | 156.59 | 1448.06 |
